{'icoord': [[5.0, 5.0, 15.0, 15.0],
[25.0, 25.0, 35.0, 35.0],
[10.0, 10.0, 30.0, 30.0],
[65.0, 65.0, 75.0, 75.0],
[55.0, 55.0, 70.0, 70.0],
[45.0, 45.0, 62.5, 62.5],
[20.0, 20.0, 53.75, 53.75],
[95.0, 95.0, 105.0, 105.0],
[85.0, 85.0, 100.0, 100.0],
[135.0, 135.0, 145.0, 145.0],
[125.0, 125.0, 140.0, 140.0],
[115.0, 115.0, 132.5, 132.5],
[92.5, 92.5, 123.75, 123.75],
[36.875, 36.875, 108.125, 108.125],
[155.0, 155.0, 165.0, 165.0],
[175.0, 175.0, 185.0, 185.0],
[195.0, 195.0, 205.0, 205.0],
[180.0, 180.0, 200.0, 200.0],
[160.0, 160.0, 190.0, 190.0],
[225.0, 225.0, 235.0, 235.0],
[215.0, 215.0, 230.0, 230.0],
[245.0, 245.0, 255.0, 255.0],
[265.0, 265.0, 275.0, 275.0],
[250.0, 250.0, 270.0, 270.0],
[222.5, 222.5, 260.0, 260.0],
[175.0, 175.0, 241.25, 241.25],
[285.0, 285.0, 295.0, 295.0],
[305.0, 305.0, 315.0, 315.0],
[290.0, 290.0, 310.0, 310.0],
[345.0, 345.0, 355.0, 355.0],
[335.0, 335.0, 350.0, 350.0],
[325.0, 325.0, 342.5, 342.5],
[375.0, 375.0, 385.0, 385.0],
[365.0, 365.0, 380.0, 380.0],
[333.75, 333.75, 372.5, 372.5],
[300.0, 300.0, 353.125, 353.125],
[405.0, 405.0, 415.0, 415.0],
[395.0, 395.0, 410.0, 410.0],
[435.0, 435.0, 445.0, 445.0],
[425.0, 425.0, 440.0, 440.0],
[402.5, 402.5, 432.5, 432.5],
[326.5625, 326.5625, 417.5, 417.5],
[208.125, 208.125, 372.03125, 372.03125],
[72.5, 72.5, 290.078125, 290.078125],
[455.0, 455.0, 465.0, 465.0],
[495.0, 495.0, 505.0, 505.0],
[485.0, 485.0, 500.0, 500.0],
[475.0, 475.0, 492.5, 492.5],
[460.0, 460.0, 483.75, 483.75],
[525.0, 525.0, 535.0, 535.0],
[515.0, 515.0, 530.0, 530.0],
[545.0, 545.0, 555.0, 555.0],
[575.0, 575.0, 585.0, 585.0],
[565.0, 565.0, 580.0, 580.0],
[550.0, 550.0, 572.5, 572.5],
[522.5, 522.5, 561.25, 561.25],
[471.875, 471.875, 541.875, 541.875],
[595.0, 595.0, 605.0, 605.0],
[615.0, 615.0, 625.0, 625.0],
[600.0, 600.0, 620.0, 620.0],
[635.0, 635.0, 645.0, 645.0],
[610.0, 610.0, 640.0, 640.0],
[665.0, 665.0, 675.0, 675.0],
[655.0, 655.0, 670.0, 670.0],
[685.0, 685.0, 695.0, 695.0],
[662.5, 662.5, 690.0, 690.0],
[705.0, 705.0, 715.0, 715.0],
[725.0, 725.0, 735.0, 735.0],
[710.0, 710.0, 730.0, 730.0],
[755.0, 755.0, 765.0, 765.0],
[745.0, 745.0, 760.0, 760.0],
[775.0, 775.0, 785.0, 785.0],
[795.0, 795.0, 805.0, 805.0],
[780.0, 780.0, 800.0, 800.0],
[752.5, 752.5, 790.0, 790.0],
[720.0, 720.0, 771.25, 771.25],
[676.25, 676.25, 745.625, 745.625],
[625.0, 625.0, 710.9375, 710.9375],
[506.875, 506.875, 667.96875, 667.96875],
[825.0, 825.0, 835.0, 835.0],
[815.0, 815.0, 830.0, 830.0],
[845.0, 845.0, 855.0, 855.0],
[865.0, 865.0, 875.0, 875.0],
[850.0, 850.0, 870.0, 870.0],
[885.0, 885.0, 895.0, 895.0],
[860.0, 860.0, 890.0, 890.0],
[905.0, 905.0, 915.0, 915.0],
[925.0, 925.0, 935.0, 935.0],
[910.0, 910.0, 930.0, 930.0],
[945.0, 945.0, 955.0, 955.0],
[965.0, 965.0, 975.0, 975.0],
[950.0, 950.0, 970.0, 970.0],
[920.0, 920.0, 960.0, 960.0],
[875.0, 875.0, 940.0, 940.0],
[822.5, 822.5, 907.5, 907.5],
[985.0, 985.0, 995.0, 995.0],
[1025.0, 1025.0, 1035.0, 1035.0],
[1015.0, 1015.0, 1030.0, 1030.0],
[1005.0, 1005.0, 1022.5, 1022.5],
[990.0, 990.0, 1013.75, 1013.75],
[1045.0, 1045.0, 1055.0, 1055.0],
[1065.0, 1065.0, 1075.0, 1075.0],
[1050.0, 1050.0, 1070.0, 1070.0],
[1085.0, 1085.0, 1095.0, 1095.0],
[1125.0, 1125.0, 1135.0, 1135.0],
[1115.0, 1115.0, 1130.0, 1130.0],
[1105.0, 1105.0, 1122.5, 1122.5],
[1090.0, 1090.0, 1113.75, 1113.75],
[1060.0, 1060.0, 1101.875, 1101.875],
[1001.875, 1001.875, 1080.9375, 1080.9375],
[865.0, 865.0, 1041.40625, 1041.40625],
[587.421875, 587.421875, 953.203125, 953.203125],
[181.2890625, 181.2890625, 770.3125, 770.3125],
[1145.0, 1145.0, 1155.0, 1155.0],
[1165.0, 1165.0, 1175.0, 1175.0],
[1150.0, 1150.0, 1170.0, 1170.0],
[1185.0, 1185.0, 1195.0, 1195.0],
[1205.0, 1205.0, 1215.0, 1215.0],
[1190.0, 1190.0, 1210.0, 1210.0],
[1160.0, 1160.0, 1200.0, 1200.0],
[1225.0, 1225.0, 1235.0, 1235.0],
[1255.0, 1255.0, 1265.0, 1265.0],
[1245.0, 1245.0, 1260.0, 1260.0],
[1230.0, 1230.0, 1252.5, 1252.5],
[1275.0, 1275.0, 1285.0, 1285.0],
[1305.0, 1305.0, 1315.0, 1315.0],
[1295.0, 1295.0, 1310.0, 1310.0],
[1280.0, 1280.0, 1302.5, 1302.5],
[1241.25, 1241.25, 1291.25, 1291.25],
[1325.0, 1325.0, 1335.0, 1335.0],
[1345.0, 1345.0, 1355.0, 1355.0],
[1365.0, 1365.0, 1375.0, 1375.0],
[1350.0, 1350.0, 1370.0, 1370.0],
[1330.0, 1330.0, 1360.0, 1360.0],
[1395.0, 1395.0, 1405.0, 1405.0],
[1385.0, 1385.0, 1400.0, 1400.0],
[1415.0, 1415.0, 1425.0, 1425.0],
[1455.0, 1455.0, 1465.0, 1465.0],
[1445.0, 1445.0, 1460.0, 1460.0],
[1435.0, 1435.0, 1452.5, 1452.5],
[1420.0, 1420.0, 1443.75, 1443.75],
[1392.5, 1392.5, 1431.875, 1431.875],
[1345.0, 1345.0, 1412.1875, 1412.1875],
[1266.25, 1266.25, 1378.59375, 1378.59375],
[1180.0, 1180.0, 1322.421875, 1322.421875],
[1485.0, 1485.0, 1495.0, 1495.0],
[1475.0, 1475.0, 1490.0, 1490.0],
[1515.0, 1515.0, 1525.0, 1525.0],
[1505.0, 1505.0, 1520.0, 1520.0],
[1482.5, 1482.5, 1512.5, 1512.5],
[1535.0, 1535.0, 1545.0, 1545.0],
[1575.0, 1575.0, 1585.0, 1585.0],
[1565.0, 1565.0, 1580.0, 1580.0],
[1555.0, 1555.0, 1572.5, 1572.5],
[1540.0, 1540.0, 1563.75, 1563.75],
[1497.5, 1497.5, 1551.875, 1551.875],
[1595.0, 1595.0, 1605.0, 1605.0],
[1625.0, 1625.0, 1635.0, 1635.0],
[1615.0, 1615.0, 1630.0, 1630.0],
[1600.0, 1600.0, 1622.5, 1622.5],
[1645.0, 1645.0, 1655.0, 1655.0],
[1675.0, 1675.0, 1685.0, 1685.0],
[1665.0, 1665.0, 1680.0, 1680.0],
[1650.0, 1650.0, 1672.5, 1672.5],
[1611.25, 1611.25, 1661.25, 1661.25],
[1524.6875, 1524.6875, 1636.25, 1636.25],
[1705.0, 1705.0, 1715.0, 1715.0],
[1695.0, 1695.0, 1710.0, 1710.0],
[1725.0, 1725.0, 1735.0, 1735.0],
[1745.0, 1745.0, 1755.0, 1755.0],
[1730.0, 1730.0, 1750.0, 1750.0],
[1702.5, 1702.5, 1740.0, 1740.0],
[1765.0, 1765.0, 1775.0, 1775.0],
[1795.0, 1795.0, 1805.0, 1805.0],
[1785.0, 1785.0, 1800.0, 1800.0],
[1770.0, 1770.0, 1792.5, 1792.5],
[1815.0, 1815.0, 1825.0, 1825.0],
[1835.0, 1835.0, 1845.0, 1845.0],
[1855.0, 1855.0, 1865.0, 1865.0],
[1840.0, 1840.0, 1860.0, 1860.0],
[1820.0, 1820.0, 1850.0, 1850.0],
[1781.25, 1781.25, 1835.0, 1835.0],
[1721.25, 1721.25, 1808.125, 1808.125],
[1580.46875, 1580.46875, 1764.6875, 1764.6875],
[1251.2109375, 1251.2109375, 1672.578125, 1672.578125],
[1885.0, 1885.0, 1895.0, 1895.0],
[1875.0, 1875.0, 1890.0, 1890.0],
[1915.0, 1915.0, 1925.0, 1925.0],
[1905.0, 1905.0, 1920.0, 1920.0],
[1935.0, 1935.0, 1945.0, 1945.0],
[1955.0, 1955.0, 1965.0, 1965.0],
[1940.0, 1940.0, 1960.0, 1960.0],
[1912.5, 1912.5, 1950.0, 1950.0],
[1882.5, 1882.5, 1931.25, 1931.25],
[1975.0, 1975.0, 1985.0, 1985.0],
[1995.0, 1995.0, 2005.0, 2005.0],
[1980.0, 1980.0, 2000.0, 2000.0],
[2015.0, 2015.0, 2025.0, 2025.0],
[2045.0, 2045.0, 2055.0, 2055.0],
[2035.0, 2035.0, 2050.0, 2050.0],
[2020.0, 2020.0, 2042.5, 2042.5],
[1990.0, 1990.0, 2031.25, 2031.25],
[1906.875, 1906.875, 2010.625, 2010.625],
[2065.0, 2065.0, 2075.0, 2075.0],
[2095.0, 2095.0, 2105.0, 2105.0],
[2085.0, 2085.0, 2100.0, 2100.0],
[2070.0, 2070.0, 2092.5, 2092.5],
[2125.0, 2125.0, 2135.0, 2135.0],
[2115.0, 2115.0, 2130.0, 2130.0],
[2145.0, 2145.0, 2155.0, 2155.0],
[2122.5, 2122.5, 2150.0, 2150.0],
[2165.0, 2165.0, 2175.0, 2175.0],
[2185.0, 2185.0, 2195.0, 2195.0],
[2170.0, 2170.0, 2190.0, 2190.0],
[2136.25, 2136.25, 2180.0, 2180.0],
[2081.25, 2081.25, 2158.125, 2158.125],
[2215.0, 2215.0, 2225.0, 2225.0],
[2205.0, 2205.0, 2220.0, 2220.0],
[2245.0, 2245.0, 2255.0, 2255.0],
[2235.0, 2235.0, 2250.0, 2250.0],
[2212.5, 2212.5, 2242.5, 2242.5],
[2275.0, 2275.0, 2285.0, 2285.0],
[2265.0, 2265.0, 2280.0, 2280.0],
[2305.0, 2305.0, 2315.0, 2315.0],
[2295.0, 2295.0, 2310.0, 2310.0],
[2272.5, 2272.5, 2302.5, 2302.5],
[2227.5, 2227.5, 2287.5, 2287.5],
[2119.6875, 2119.6875, 2257.5, 2257.5],
[1958.75, 1958.75, 2188.59375, 2188.59375],
[2325.0, 2325.0, 2335.0, 2335.0],
[2345.0, 2345.0, 2355.0, 2355.0],
[2330.0, 2330.0, 2350.0, 2350.0],
[2365.0, 2365.0, 2375.0, 2375.0],
[2385.0, 2385.0, 2395.0, 2395.0],
[2370.0, 2370.0, 2390.0, 2390.0],
[2340.0, 2340.0, 2380.0, 2380.0],
[2405.0, 2405.0, 2415.0, 2415.0],
[2425.0, 2425.0, 2435.0, 2435.0],
[2410.0, 2410.0, 2430.0, 2430.0],
[2445.0, 2445.0, 2455.0, 2455.0],
[2465.0, 2465.0, 2475.0, 2475.0],
[2505.0, 2505.0, 2515.0, 2515.0],
[2495.0, 2495.0, 2510.0, 2510.0],
[2485.0, 2485.0, 2502.5, 2502.5],
[2470.0, 2470.0, 2493.75, 2493.75],
[2450.0, 2450.0, 2481.875, 2481.875],
[2420.0, 2420.0, 2465.9375, 2465.9375],
[2555.0, 2555.0, 2565.0, 2565.0],
[2545.0, 2545.0, 2560.0, 2560.0],
[2535.0, 2535.0, 2552.5, 2552.5],
[2525.0, 2525.0, 2543.75, 2543.75],
[2585.0, 2585.0, 2595.0, 2595.0],
[2575.0, 2575.0, 2590.0, 2590.0],
[2534.375, 2534.375, 2582.5, 2582.5],
[2442.96875, 2442.96875, 2558.4375, 2558.4375],
[2360.0, 2360.0, 2500.703125, 2500.703125],
[2615.0, 2615.0, 2625.0, 2625.0],
[2605.0, 2605.0, 2620.0, 2620.0],
[2645.0, 2645.0, 2655.0, 2655.0],
[2635.0, 2635.0, 2650.0, 2650.0],
[2612.5, 2612.5, 2642.5, 2642.5],
[2685.0, 2685.0, 2695.0, 2695.0],
[2675.0, 2675.0, 2690.0, 2690.0],
[2665.0, 2665.0, 2682.5, 2682.5],
[2715.0, 2715.0, 2725.0, 2725.0],
[2705.0, 2705.0, 2720.0, 2720.0],
[2735.0, 2735.0, 2745.0, 2745.0],
[2755.0, 2755.0, 2765.0, 2765.0],
[2740.0, 2740.0, 2760.0, 2760.0],
[2712.5, 2712.5, 2750.0, 2750.0],
[2673.75, 2673.75, 2731.25, 2731.25],
[2627.5, 2627.5, 2702.5, 2702.5],
[2775.0, 2775.0, 2785.0, 2785.0],
[2795.0, 2795.0, 2805.0, 2805.0],
[2780.0, 2780.0, 2800.0, 2800.0],
[2825.0, 2825.0, 2835.0, 2835.0],
[2815.0, 2815.0, 2830.0, 2830.0],
[2855.0, 2855.0, 2865.0, 2865.0],
[2845.0, 2845.0, 2860.0, 2860.0],
[2822.5, 2822.5, 2852.5, 2852.5],
[2885.0, 2885.0, 2895.0, 2895.0],
[2875.0, 2875.0, 2890.0, 2890.0],
[2915.0, 2915.0, 2925.0, 2925.0],
[2905.0, 2905.0, 2920.0, 2920.0],
[2882.5, 2882.5, 2912.5, 2912.5],
[2837.5, 2837.5, 2897.5, 2897.5],
[2790.0, 2790.0, 2867.5, 2867.5],
[2665.0, 2665.0, 2828.75, 2828.75],
[2430.3515625, 2430.3515625, 2746.875, 2746.875],
[2073.671875, 2073.671875, 2588.61328125, 2588.61328125],
[1461.89453125, 1461.89453125, 2331.142578125, 2331.142578125],
[475.80078125, 475.80078125, 1896.5185546875, 1896.5185546875],
[2935.0, 2935.0, 2945.0, 2945.0],
[2965.0, 2965.0, 2975.0, 2975.0],
[2955.0, 2955.0, 2970.0, 2970.0],
[2940.0, 2940.0, 2962.5, 2962.5],
[2995.0, 2995.0, 3005.0, 3005.0],
[2985.0, 2985.0, 3000.0, 3000.0],
[3025.0, 3025.0, 3035.0, 3035.0],
[3015.0, 3015.0, 3030.0, 3030.0],
[2992.5, 2992.5, 3022.5, 3022.5],
[2951.25, 2951.25, 3007.5, 3007.5],
[3065.0, 3065.0, 3075.0, 3075.0],
[3055.0, 3055.0, 3070.0, 3070.0],
[3045.0, 3045.0, 3062.5, 3062.5],
[3095.0, 3095.0, 3105.0, 3105.0],
[3085.0, 3085.0, 3100.0, 3100.0],
[3053.75, 3053.75, 3092.5, 3092.5],
[3125.0, 3125.0, 3135.0, 3135.0],
[3115.0, 3115.0, 3130.0, 3130.0],
[3155.0, 3155.0, 3165.0, 3165.0],
[3145.0, 3145.0, 3160.0, 3160.0],
[3195.0, 3195.0, 3205.0, 3205.0],
[3185.0, 3185.0, 3200.0, 3200.0],
[3175.0, 3175.0, 3192.5, 3192.5],
[3152.5, 3152.5, 3183.75, 3183.75],
[3122.5, 3122.5, 3168.125, 3168.125],
[3073.125, 3073.125, 3145.3125, 3145.3125],
[3235.0, 3235.0, 3245.0, 3245.0],
[3225.0, 3225.0, 3240.0, 3240.0],
[3215.0, 3215.0, 3232.5, 3232.5],
[3265.0, 3265.0, 3275.0, 3275.0],
[3255.0, 3255.0, 3270.0, 3270.0],
[3295.0, 3295.0, 3305.0, 3305.0],
[3285.0, 3285.0, 3300.0, 3300.0],
[3262.5, 3262.5, 3292.5, 3292.5],
[3223.75, 3223.75, 3277.5, 3277.5],
[3315.0, 3315.0, 3325.0, 3325.0],
[3335.0, 3335.0, 3345.0, 3345.0],
[3320.0, 3320.0, 3340.0, 3340.0],
[3355.0, 3355.0, 3365.0, 3365.0],
[3385.0, 3385.0, 3395.0, 3395.0],
[3375.0, 3375.0, 3390.0, 3390.0],
[3360.0, 3360.0, 3382.5, 3382.5],
[3330.0, 3330.0, 3371.25, 3371.25],
[3250.625, 3250.625, 3350.625, 3350.625],
[3109.21875, 3109.21875, 3300.625, 3300.625],
[2979.375, 2979.375, 3204.921875, 3204.921875],
[3405.0, 3405.0, 3415.0, 3415.0],
[3425.0, 3425.0, 3435.0, 3435.0],
[3445.0, 3445.0, 3455.0, 3455.0],
[3430.0, 3430.0, 3450.0, 3450.0],
[3465.0, 3465.0, 3475.0, 3475.0],
[3440.0, 3440.0, 3470.0, 3470.0],
[3410.0, 3410.0, 3455.0, 3455.0],
[3505.0, 3505.0, 3515.0, 3515.0],
[3495.0, 3495.0, 3510.0, 3510.0],
[3485.0, 3485.0, 3502.5, 3502.5],
[3525.0, 3525.0, 3535.0, 3535.0],
[3545.0, 3545.0, 3555.0, 3555.0],
[3530.0, 3530.0, 3550.0, 3550.0],
[3493.75, 3493.75, 3540.0, 3540.0],
[3432.5, 3432.5, 3516.875, 3516.875],
[3565.0, 3565.0, 3575.0, 3575.0],
[3595.0, 3595.0, 3605.0, 3605.0],
[3585.0, 3585.0, 3600.0, 3600.0],
[3570.0, 3570.0, 3592.5, 3592.5],
[3615.0, 3615.0, 3625.0, 3625.0],
[3635.0, 3635.0, 3645.0, 3645.0],
[3655.0, 3655.0, 3665.0, 3665.0],
[3640.0, 3640.0, 3660.0, 3660.0],
[3620.0, 3620.0, 3650.0, 3650.0],
[3581.25, 3581.25, 3635.0, 3635.0],
[3685.0, 3685.0, 3695.0, 3695.0],
[3675.0, 3675.0, 3690.0, 3690.0],
[3715.0, 3715.0, 3725.0, 3725.0],
[3705.0, 3705.0, 3720.0, 3720.0],
[3682.5, 3682.5, 3712.5, 3712.5],
[3735.0, 3735.0, 3745.0, 3745.0],
[3765.0, 3765.0, 3775.0, 3775.0],
[3755.0, 3755.0, 3770.0, 3770.0],
[3740.0, 3740.0, 3762.5, 3762.5],
[3697.5, 3697.5, 3751.25, 3751.25],
[3608.125, 3608.125, 3724.375, 3724.375],
[3474.6875, 3474.6875, 3666.25, 3666.25],
[3805.0, 3805.0, 3815.0, 3815.0],
[3795.0, 3795.0, 3810.0, 3810.0],
[3785.0, 3785.0, 3802.5, 3802.5],
[3835.0, 3835.0, 3845.0, 3845.0],
[3825.0, 3825.0, 3840.0, 3840.0],
[3793.75, 3793.75, 3832.5, 3832.5],
[3855.0, 3855.0, 3865.0, 3865.0],
[3875.0, 3875.0, 3885.0, 3885.0],
[3860.0, 3860.0, 3880.0, 3880.0],
[3905.0, 3905.0, 3915.0, 3915.0],
[3895.0, 3895.0, 3910.0, 3910.0],
[3935.0, 3935.0, 3945.0, 3945.0],
[3955.0, 3955.0, 3965.0, 3965.0],
[3940.0, 3940.0, 3960.0, 3960.0],
[3925.0, 3925.0, 3950.0, 3950.0],
[3902.5, 3902.5, 3937.5, 3937.5],
[3870.0, 3870.0, 3920.0, 3920.0],
[3813.125, 3813.125, 3895.0, 3895.0],
[3985.0, 3985.0, 3995.0, 3995.0],
[3975.0, 3975.0, 3990.0, 3990.0],
[4005.0, 4005.0, 4015.0, 4015.0],
[4025.0, 4025.0, 4035.0, 4035.0],
[4010.0, 4010.0, 4030.0, 4030.0],
[3982.5, 3982.5, 4020.0, 4020.0],
[4055.0, 4055.0, 4065.0, 4065.0],
[4045.0, 4045.0, 4060.0, 4060.0],
[4075.0, 4075.0, 4085.0, 4085.0],
[4115.0, 4115.0, 4125.0, 4125.0],
[4105.0, 4105.0, 4120.0, 4120.0],
[4095.0, 4095.0, 4112.5, 4112.5],
[4080.0, 4080.0, 4103.75, 4103.75],
[4052.5, 4052.5, 4091.875, 4091.875],
[4001.25, 4001.25, 4072.1875, 4072.1875],
[4135.0, 4135.0, 4145.0, 4145.0],
[4165.0, 4165.0, 4175.0, 4175.0],
[4155.0, 4155.0, 4170.0, 4170.0],
[4140.0, 4140.0, 4162.5, 4162.5],
[4195.0, 4195.0, 4205.0, 4205.0],
[4185.0, 4185.0, 4200.0, 4200.0],
[4235.0, 4235.0, 4245.0, 4245.0],
[4225.0, 4225.0, 4240.0, 4240.0],
[4215.0, 4215.0, 4232.5, 4232.5],
[4192.5, 4192.5, 4223.75, 4223.75],
[4151.25, 4151.25, 4208.125, 4208.125],
[4036.71875, 4036.71875, 4179.6875, 4179.6875],
[3854.0625, 3854.0625, 4108.203125, 4108.203125],
[3570.46875, 3570.46875, 3981.1328125, 3981.1328125],
[3092.1484375, 3092.1484375, 3775.80078125, 3775.80078125],
[4255.0, 4255.0, 4265.0, 4265.0],
[4275.0, 4275.0, 4285.0, 4285.0],
[4295.0, 4295.0, 4305.0, 4305.0],
[4280.0, 4280.0, 4300.0, 4300.0],
[4260.0, 4260.0, 4290.0, 4290.0],
[4335.0, 4335.0, 4345.0, 4345.0],
[4325.0, 4325.0, 4340.0, 4340.0],
[4315.0, 4315.0, 4332.5, 4332.5],
[4355.0, 4355.0, 4365.0, 4365.0],
[4375.0, 4375.0, 4385.0, 4385.0],
[4360.0, 4360.0, 4380.0, 4380.0],
[4323.75, 4323.75, 4370.0, 4370.0],
[4275.0, 4275.0, 4346.875, 4346.875],
[4405.0, 4405.0, 4415.0, 4415.0],
[4395.0, 4395.0, 4410.0, 4410.0],
[4445.0, 4445.0, 4455.0, 4455.0],
[4435.0, 4435.0, 4450.0, 4450.0],
[4425.0, 4425.0, 4442.5, 4442.5],
[4402.5, 4402.5, 4433.75, 4433.75],
[4465.0, 4465.0, 4475.0, 4475.0],
[4495.0, 4495.0, 4505.0, 4505.0],
[4485.0, 4485.0, 4500.0, 4500.0],
[4470.0, 4470.0, 4492.5, 4492.5],
[4418.125, 4418.125, 4481.25, 4481.25],
[4515.0, 4515.0, 4525.0, 4525.0],
[4545.0, 4545.0, 4555.0, 4555.0],
[4535.0, 4535.0, 4550.0, 4550.0],
[4520.0, 4520.0, 4542.5, 4542.5],
[4565.0, 4565.0, 4575.0, 4575.0],
[4605.0, 4605.0, 4615.0, 4615.0],
[4595.0, 4595.0, 4610.0, 4610.0],
[4585.0, 4585.0, 4602.5, 4602.5],
[4570.0, 4570.0, 4593.75, 4593.75],
[4531.25, 4531.25, 4581.875, 4581.875],
[4449.6875, 4449.6875, 4556.5625, 4556.5625],
[4310.9375, 4310.9375, 4503.125, 4503.125],
[4635.0, 4635.0, 4645.0, 4645.0],
[4625.0, 4625.0, 4640.0, 4640.0],
[4665.0, 4665.0, 4675.0, 4675.0],
[4655.0, 4655.0, 4670.0, 4670.0],
[4632.5, 4632.5, 4662.5, 4662.5],
[4705.0, 4705.0, 4715.0, 4715.0],
[4695.0, 4695.0, 4710.0, 4710.0],
[4685.0, 4685.0, 4702.5, 4702.5],
[4735.0, 4735.0, 4745.0, 4745.0],
[4725.0, 4725.0, 4740.0, 4740.0],
[4693.75, 4693.75, 4732.5, 4732.5],
[4647.5, 4647.5, 4713.125, 4713.125],
[4785.0, 4785.0, 4795.0, 4795.0],
[4775.0, 4775.0, 4790.0, 4790.0],
[4765.0, 4765.0, 4782.5, 4782.5],
[4755.0, 4755.0, 4773.75, 4773.75],
[4805.0, 4805.0, 4815.0, 4815.0],
[4825.0, 4825.0, 4835.0, 4835.0],
[4810.0, 4810.0, 4830.0, 4830.0],
[4865.0, 4865.0, 4875.0, 4875.0],
[4855.0, 4855.0, 4870.0, 4870.0],
[4845.0, 4845.0, 4862.5, 4862.5],
[4820.0, 4820.0, 4853.75, 4853.75],
[4764.375, 4764.375, 4836.875, 4836.875],
[4680.3125, 4680.3125, 4800.625, 4800.625],
[4905.0, 4905.0, 4915.0, 4915.0],
[4895.0, 4895.0, 4910.0, 4910.0],
[4885.0, 4885.0, 4902.5, 4902.5],
[4925.0, 4925.0, 4935.0, 4935.0],
[4955.0, 4955.0, 4965.0, 4965.0],
[4945.0, 4945.0, 4960.0, 4960.0],
[4930.0, 4930.0, 4952.5, 4952.5],
[4893.75, 4893.75, 4941.25, 4941.25],
[4975.0, 4975.0, 4985.0, 4985.0],
[4995.0, 4995.0, 5005.0, 5005.0],
[4980.0, 4980.0, 5000.0, 5000.0],
[5025.0, 5025.0, 5035.0, 5035.0],
[5015.0, 5015.0, 5030.0, 5030.0],
[4990.0, 4990.0, 5022.5, 5022.5],
[5055.0, 5055.0, 5065.0, 5065.0],
[5045.0, 5045.0, 5060.0, 5060.0],
[5085.0, 5085.0, 5095.0, 5095.0],
[5075.0, 5075.0, 5090.0, 5090.0],
[5052.5, 5052.5, 5082.5, 5082.5],
[5006.25, 5006.25, 5067.5, 5067.5],
[4917.5, 4917.5, 5036.875, 5036.875],
[5115.0, 5115.0, 5125.0, 5125.0],
[5105.0, 5105.0, 5120.0, 5120.0],
[5145.0, 5145.0, 5155.0, 5155.0],
[5135.0, 5135.0, 5150.0, 5150.0],
[5112.5, 5112.5, 5142.5, 5142.5],
[5165.0, 5165.0, 5175.0, 5175.0],
[5185.0, 5185.0, 5195.0, 5195.0],
[5170.0, 5170.0, 5190.0, 5190.0],
[5225.0, 5225.0, 5235.0, 5235.0],
[5215.0, 5215.0, 5230.0, 5230.0],
[5205.0, 5205.0, 5222.5, 5222.5],
[5180.0, 5180.0, 5213.75, 5213.75],
[5127.5, 5127.5, 5196.875, 5196.875],
[5255.0, 5255.0, 5265.0, 5265.0],
[5245.0, 5245.0, 5260.0, 5260.0],
[5275.0, 5275.0, 5285.0, 5285.0],
[5252.5, 5252.5, 5280.0, 5280.0],
[5295.0, 5295.0, 5305.0, 5305.0],
[5315.0, 5315.0, 5325.0, 5325.0],
[5300.0, 5300.0, 5320.0, 5320.0],
[5345.0, 5345.0, 5355.0, 5355.0],
[5335.0, 5335.0, 5350.0, 5350.0],
[5365.0, 5365.0, 5375.0, 5375.0],
[5342.5, 5342.5, 5370.0, 5370.0],
[5310.0, 5310.0, 5356.25, 5356.25],
[5266.25, 5266.25, 5333.125, 5333.125],
[5162.1875, 5162.1875, 5299.6875, 5299.6875],
[4977.1875, 4977.1875, 5230.9375, 5230.9375],
[4740.46875, 4740.46875, 5104.0625, 5104.0625],
[4407.03125, 4407.03125, 4922.265625, 4922.265625],
[5385.0, 5385.0, 5395.0, 5395.0],
[5405.0, 5405.0, 5415.0, 5415.0],
[5390.0, 5390.0, 5410.0, 5410.0],
[5435.0, 5435.0, 5445.0, 5445.0],
[5425.0, 5425.0, 5440.0, 5440.0],
[5400.0, 5400.0, 5432.5, 5432.5],
[5475.0, 5475.0, 5485.0, 5485.0],
[5465.0, 5465.0, 5480.0, 5480.0],
[5455.0, 5455.0, 5472.5, 5472.5],
[5495.0, 5495.0, 5505.0, 5505.0],
[5535.0, 5535.0, 5545.0, 5545.0],
[5525.0, 5525.0, 5540.0, 5540.0],
[5515.0, 5515.0, 5532.5, 5532.5],
[5500.0, 5500.0, 5523.75, 5523.75],
[5463.75, 5463.75, 5511.875, 5511.875],
[5416.25, 5416.25, 5487.8125, 5487.8125],
[5565.0, 5565.0, 5575.0, 5575.0],
[5555.0, 5555.0, 5570.0, 5570.0],
[5595.0, 5595.0, 5605.0, 5605.0],
[5585.0, 5585.0, 5600.0, 5600.0],
[5562.5, 5562.5, 5592.5, 5592.5],
[5615.0, 5615.0, 5625.0, 5625.0],
[5635.0, 5635.0, 5645.0, 5645.0],
[5665.0, 5665.0, 5675.0, 5675.0],
[5655.0, 5655.0, 5670.0, 5670.0],
[5640.0, 5640.0, 5662.5, 5662.5],
[5620.0, 5620.0, 5651.25, 5651.25],
[5577.5, 5577.5, 5635.625, 5635.625],
[5685.0, 5685.0, 5695.0, 5695.0],
[5705.0, 5705.0, 5715.0, 5715.0],
[5725.0, 5725.0, 5735.0, 5735.0],
[5710.0, 5710.0, 5730.0, 5730.0],
[5690.0, 5690.0, 5720.0, 5720.0],
[5755.0, 5755.0, 5765.0, 5765.0],
[5745.0, 5745.0, 5760.0, 5760.0],
