Import a csv file.
## make model year barrels08 barrelsA08 charge120 charge240
## 1 Volvo 240 DL/GL/Turbo Wagon 1984 17.34789 0 0 0
## 2 Ford Explorer 4WD 1998 21.97400 0 0 0
## 3 BMW 540i 2018 13.73375 0 0 0
## 4 Jeep Wrangler 4WD 1998 23.54357 0 0 0
## 5 MINI Cooper Clubman All4 2018 12.67731 0 0 0
## 6 BMW 740il 1999 18.31167 0 0 0
## city08 city08U cityA08 cityA08U cityCD cityE cityUF co2 co2A co2TailpipeAGpm
## 1 18 0 0 0 0 0 0 -1 -1 0
## 2 14 0 0 0 0 0 0 -1 -1 0
## 3 21 20 0 0 0 0 0 367 -1 0
## 4 13 0 0 0 0 0 0 -1 -1 0
## 5 23 23 0 0 0 0 0 341 -1 0
## 6 15 0 0 0 0 0 0 -1 -1 0
## co2TailpipeGpm comb08 comb08U combA08 combA08U combE combinedCD combinedUF
## 1 467.7368 19 0 0 0 0 0 0
## 2 592.4667 15 0 0 0 0 0 0
## 3 367.0000 24 24 0 0 0 0 0
## 4 634.7857 14 0 0 0 0 0 0
## 5 341.0000 26 26 0 0 0 0 0
## 6 493.7222 18 0 0 0 0 0 0
## cylinders displ drive engId eng_dscr feScore fuelCost08
## 1 4 2.3 60060 CA model -1 2100
## 2 6 4.0 4-Wheel or All-Wheel Drive 0 SOHC -1 2650
## 3 6 3.0 Rear-Wheel Drive 540 SIDI 5 2100
## 4 6 4.0 4-Wheel or All-Wheel Drive 0 -1 2850
## 5 3 1.5 All-Wheel Drive 40 SIDI 5 1900
## 6 8 4.4 Rear-Wheel Drive 0 -1 2200
## fuelCostA08 fuelType fuelType1 ghgScore ghgScoreA highway08 highway08U
## 1 0 Regular Regular Gasoline -1 -1 22 0
## 2 0 Regular Regular Gasoline -1 -1 18 0
## 3 0 Premium Premium Gasoline 5 -1 30 30
## 4 0 Regular Regular Gasoline -1 -1 16 0
## 5 0 Premium Premium Gasoline 5 -1 31 30
## 6 0 Regular Regular Gasoline -1 -1 22 0
## highwayA08 highwayA08U VClass highwayCD highwayE
## 1 0 0 Midsize Station Wagons 0 0
## 2 0 0 Special Purpose Vehicle 4WD 0 0
## 3 0 0 Midsize Cars 0 0
## 4 0 0 Special Purpose Vehicle 4WD 0 0
## 5 0 0 Midsize Cars 0 0
## 6 0 0 Large Cars 0 0
## highwayUF hlv hpv id lv2 lv4 mpgData phevBlended pv2 pv4 range rangeCity
## 1 0 0 0 28216 0 41 N FALSE 0 89 0 0
## 2 0 0 0 14722 0 0 Y FALSE 0 0 0 0
## 3 0 0 0 39230 0 14 N FALSE 0 99 0 0
## 4 0 0 0 14749 0 0 Y FALSE 0 0 0 0
## 5 0 18 92 39235 0 0 N FALSE 0 0 0 0
## 6 0 0 0 15174 0 13 N FALSE 0 107 0 0
## rangeCityA rangeHwy rangeHwyA trany UCity UCityA UHighway
## 1 0 0 0 Automatic 4-spd 22.0000 0 31.0000
## 2 0 0 0 Automatic 5-spd 16.8405 0 24.5965
## 3 0 0 0 Automatic (S8) 26.3067 0 43.0230
## 4 0 0 0 Automatic 3-spd 16.2486 0 22.2888
## 5 0 0 0 Automatic (S8) 29.5784 0 44.1889
## 6 0 0 0 Automatic 5-spd 18.9000 0 30.0000
## UHighwayA youSaveSpend guzzler trans_dscr tCharger sCharger atvType fuelType2
## 1 0 -3000 NA
## 2 0 -5750 CLKUP NA
## 3 0 -3000 TRUE
## 4 0 -6750 NA
## 5 0 -2000 TRUE
## 6 0 -3500 NA
## rangeA evMotor mfrCode c240Dscr charge240b c240bDscr createdOn modifiedOn
## 1 0 2013-01-01 2013-01-01
## 2 0 2013-01-01 2013-01-01
## 3 BMX 0 2017-08-10 2018-02-26
## 4 0 2013-01-01 2013-01-01
## 5 BMX 0 2017-08-10 2018-04-04
## 6 0 2013-01-01 2013-01-01
## startStop phevCity phevHwy phevComb
## 1 0 0 0
## 2 0 0 0
## 3 Y 0 0 0
## 4 0 0 0
## 5 N 0 0 0
## 6 0 0 0
## [1] "data.frame"
## [1] "make" "model" "year" "barrels08"
## [5] "barrelsA08" "charge120" "charge240" "city08"
## [9] "city08U" "cityA08" "cityA08U" "cityCD"
## [13] "cityE" "cityUF" "co2" "co2A"
## [17] "co2TailpipeAGpm" "co2TailpipeGpm" "comb08" "comb08U"
## [21] "combA08" "combA08U" "combE" "combinedCD"
## [25] "combinedUF" "cylinders" "displ" "drive"
## [29] "engId" "eng_dscr" "feScore" "fuelCost08"
## [33] "fuelCostA08" "fuelType" "fuelType1" "ghgScore"
## [37] "ghgScoreA" "highway08" "highway08U" "highwayA08"
## [41] "highwayA08U" "VClass" "highwayCD" "highwayE"
## [45] "highwayUF" "hlv" "hpv" "id"
## [49] "lv2" "lv4" "mpgData" "phevBlended"
## [53] "pv2" "pv4" "range" "rangeCity"
## [57] "rangeCityA" "rangeHwy" "rangeHwyA" "trany"
## [61] "UCity" "UCityA" "UHighway" "UHighwayA"
## [65] "youSaveSpend" "guzzler" "trans_dscr" "tCharger"
## [69] "sCharger" "atvType" "fuelType2" "rangeA"
## [73] "evMotor" "mfrCode" "c240Dscr" "charge240b"
## [77] "c240bDscr" "createdOn" "modifiedOn" "startStop"
## [81] "phevCity" "phevHwy" "phevComb"
## [1] "make_of_car" "model" "year" "barrels08"
## [5] "barrelsA08" "charge120" "charge240" "city08"
## [9] "city08U" "cityA08" "cityA08U" "cityCD"
## [13] "cityE" "cityUF" "co2" "co2A"
## [17] "co2TailpipeAGpm" "co2TailpipeGpm" "comb08" "comb08U"
## [21] "combA08" "combA08U" "combE" "combinedCD"
## [25] "combinedUF" "cylinders" "displ" "drive"
## [29] "engId" "eng_dscr" "feScore" "fuelCost08"
## [33] "fuelCostA08" "fuelType" "fuelType1" "ghgScore"
## [37] "ghgScoreA" "highway08" "highway08U" "highwayA08"
## [41] "highwayA08U" "VClass" "highwayCD" "highwayE"
## [45] "highwayUF" "hlv" "hpv" "id"
## [49] "lv2" "lv4" "mpgData" "phevBlended"
## [53] "pv2" "pv4" "range" "rangeCity"
## [57] "rangeCityA" "rangeHwy" "rangeHwyA" "trany"
## [61] "UCity" "UCityA" "UHighway" "UHighwayA"
## [65] "youSaveSpend" "guzzler" "trans_dscr" "tCharger"
## [69] "sCharger" "atvType" "fuelType2" "rangeA"
## [73] "evMotor" "mfrCode" "c240Dscr" "charge240b"
## [77] "c240bDscr" "createdOn" "modifiedOn" "startStop"
## [81] "phevCity" "phevHwy" "phevComb"
## [1] "make" "model" "year" "barrels08"
## [5] "barrelsA08" "charge120" "charge240" "city08"
## [9] "city08U" "cityA08" "cityA08U" "cityCD"
## [13] "cityE" "cityUF" "co2" "co2A"
## [17] "co2TailpipeAGpm" "co2TailpipeGpm" "comb08" "comb08U"
## [21] "combA08" "combA08U" "combE" "combinedCD"
## [25] "combinedUF" "cylinders" "displ" "drive"
## [29] "engId" "eng_dscr" "feScore" "fuelCost08"
## [33] "fuelCostA08" "fuelType" "fuelType1" "ghgScore"
## [37] "ghgScoreA" "highway08" "highway08U" "highwayA08"
## [41] "highwayA08U" "VClass" "highwayCD" "highwayE"
## [45] "highwayUF" "hlv" "hpv" "id"
## [49] "lv2" "lv4" "mpgData" "phevBlended"
## [53] "pv2" "pv4" "range" "rangeCity"
## [57] "rangeCityA" "rangeHwy" "rangeHwyA" "trany"
## [61] "UCity" "UCityA" "UHighway" "UHighwayA"
## [65] "youSaveSpend" "guzzler" "trans_dscr" "tCharger"
## [69] "sCharger" "atvType" "fuelType2" "rangeA"
## [73] "evMotor" "mfrCode" "c240Dscr" "charge240b"
## [77] "c240bDscr" "createdOn" "modifiedOn" "startStop"
## [81] "phevCity" "phevHwy" "phevComb"
## 'data.frame': 41184 obs. of 83 variables:
## $ make : chr "Volvo" "Ford" "BMW" "Jeep" ...
## $ model : chr "240 DL/GL/Turbo Wagon" "Explorer 4WD" "540i" "Wrangler 4WD" ...
## $ year : int 1984 1998 2018 1998 2018 1999 1999 2017 2018 1999 ...
## $ barrels08 : num 17.3 22 13.7 23.5 12.7 ...
## $ barrelsA08 : int 0 0 0 0 0 0 0 0 0 0 ...
## $ charge120 : int 0 0 0 0 0 0 0 0 0 0 ...
## $ charge240 : int 0 0 0 0 0 0 0 0 0 0 ...
## $ city08 : int 18 14 21 13 23 15 15 40 17 16 ...
## $ city08U : int 0 0 20 0 23 0 0 40 17 0 ...
## $ cityA08 : int 0 0 0 0 0 0 0 0 0 0 ...
## $ cityA08U : int 0 0 0 0 0 0 0 0 0 0 ...
## $ cityCD : int 0 0 0 0 0 0 0 0 0 0 ...
## $ cityE : int 0 0 0 0 0 0 0 0 0 0 ...
## $ cityUF : int 0 0 0 0 0 0 0 0 0 0 ...
## $ co2 : int -1 -1 367 -1 341 -1 -1 223 451 -1 ...
## $ co2A : int -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 ...
## $ co2TailpipeAGpm: int 0 0 0 0 0 0 0 0 0 0 ...
## $ co2TailpipeGpm : num 468 592 367 635 341 ...
## $ comb08 : int 19 15 24 14 26 18 18 40 20 17 ...
## $ comb08U : int 0 0 24 0 26 0 0 39 19 0 ...
## $ combA08 : int 0 0 0 0 0 0 0 0 0 0 ...
## $ combA08U : int 0 0 0 0 0 0 0 0 0 0 ...
## $ combE : int 0 0 0 0 0 0 0 0 0 0 ...
## $ combinedCD : int 0 0 0 0 0 0 0 0 0 0 ...
## $ combinedUF : int 0 0 0 0 0 0 0 0 0 0 ...
## $ cylinders : int 4 6 6 6 3 8 8 4 6 6 ...
## $ displ : num 2.3 4 3 4 1.5 4.4 4.6 2.5 2.9 4 ...
## $ drive : chr "" "4-Wheel or All-Wheel Drive" "Rear-Wheel Drive" "4-Wheel or All-Wheel Drive" ...
## $ engId : int 60060 0 540 0 40 0 0 78 401 0 ...
## $ eng_dscr : chr "CA model" "SOHC" "SIDI" "" ...
## $ feScore : int -1 -1 5 -1 5 -1 -1 9 4 -1 ...
## $ fuelCost08 : int 2100 2650 2100 2850 1900 2200 2200 1000 2500 2350 ...
## $ fuelCostA08 : int 0 0 0 0 0 0 0 0 0 0 ...
## $ fuelType : chr "Regular" "Regular" "Premium" "Regular" ...
## $ fuelType1 : chr "Regular Gasoline" "Regular Gasoline" "Premium Gasoline" "Regular Gasoline" ...
## $ ghgScore : int -1 -1 5 -1 5 -1 -1 9 4 -1 ...
## $ ghgScoreA : int -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 ...
## $ highway08 : int 22 18 30 16 31 22 22 39 24 20 ...
## $ highway08U : int 0 0 30 0 30 0 0 38 24 0 ...
## $ highwayA08 : int 0 0 0 0 0 0 0 0 0 0 ...
## $ highwayA08U : int 0 0 0 0 0 0 0 0 0 0 ...
## $ VClass : chr "Midsize Station Wagons" "Special Purpose Vehicle 4WD" "Midsize Cars" "Special Purpose Vehicle 4WD" ...
## $ highwayCD : int 0 0 0 0 0 0 0 0 0 0 ...
## $ highwayE : int 0 0 0 0 0 0 0 0 0 0 ...
## $ highwayUF : int 0 0 0 0 0 0 0 0 0 0 ...
## $ hlv : int 0 0 0 0 18 0 0 0 0 0 ...
## $ hpv : int 0 0 0 0 92 0 0 0 0 0 ...
## $ id : int 28216 14722 39230 14749 39235 15174 15189 38295 39288 15299 ...
## $ lv2 : int 0 0 0 0 0 0 0 0 0 0 ...
## $ lv4 : int 41 0 14 0 0 13 21 14 12 0 ...
## $ mpgData : chr "N" "Y" "N" "Y" ...
## $ phevBlended : logi FALSE FALSE FALSE FALSE FALSE FALSE ...
## $ pv2 : int 0 0 0 0 0 0 0 0 0 0 ...
## $ pv4 : int 89 0 99 0 0 107 111 104 100 0 ...
## $ range : int 0 0 0 0 0 0 0 0 0 0 ...
## $ rangeCity : int 0 0 0 0 0 0 0 0 0 0 ...
## $ rangeCityA : int 0 0 0 0 0 0 0 0 0 0 ...
## $ rangeHwy : int 0 0 0 0 0 0 0 0 0 0 ...
## $ rangeHwyA : int 0 0 0 0 0 0 0 0 0 0 ...
## $ trany : chr "Automatic 4-spd" "Automatic 5-spd" "Automatic (S8)" "Automatic 3-spd" ...
## $ UCity : num 22 16.8 26.3 16.2 29.6 ...
## $ UCityA : int 0 0 0 0 0 0 0 0 0 0 ...
## $ UHighway : num 31 24.6 43 22.3 44.2 ...
## $ UHighwayA : int 0 0 0 0 0 0 0 0 0 0 ...
## $ youSaveSpend : int -3000 -5750 -3000 -6750 -2000 -3500 -3500 2500 -5000 -4250 ...
## $ guzzler : chr "" "" "" "" ...
## $ trans_dscr : chr "" "CLKUP" "" "" ...
## $ tCharger : logi NA NA TRUE NA TRUE NA ...
## $ sCharger : chr "" "" "" "" ...
## $ atvType : chr "" "" "" "" ...
## $ fuelType2 : chr "" "" "" "" ...
## $ rangeA : chr "" "" "" "" ...
## $ evMotor : chr "" "" "" "" ...
## $ mfrCode : chr "" "" "BMX" "" ...
## $ c240Dscr : chr "" "" "" "" ...
## $ charge240b : int 0 0 0 0 0 0 0 0 0 0 ...
## $ c240bDscr : chr "" "" "" "" ...
## $ createdOn : chr "2013-01-01" "2013-01-01" "2017-08-10" "2013-01-01" ...
## $ modifiedOn : chr "2013-01-01" "2013-01-01" "2018-02-26" "2013-01-01" ...
## $ startStop : chr "" "" "Y" "" ...
## $ phevCity : int 0 0 0 0 0 0 0 0 0 0 ...
## $ phevHwy : int 0 0 0 0 0 0 0 0 0 0 ...
## $ phevComb : int 0 0 0 0 0 0 0 0 0 0 ...
## [1] "factor"
## make model year barrels08 barrelsA08 charge120 charge240
## 1 Volvo 240 DL/GL/Turbo Wagon 1984 17.34789 0 0 0
## 2 Ford Explorer 4WD 1998 21.97400 0 0 0
## 3 BMW 540i 2018 13.73375 0 0 0
## 4 Jeep Wrangler 4WD 1998 23.54357 0 0 0
## 6 BMW 740il 1999 18.31167 0 0 0
## 7 Ford Crown Victoria 1999 18.31167 0 0 0
## city08 city08U cityA08 cityA08U cityCD cityE cityUF co2 co2A co2TailpipeAGpm
## 1 18 0 0 0 0 0 0 -1 -1 0
## 2 14 0 0 0 0 0 0 -1 -1 0
## 3 21 20 0 0 0 0 0 367 -1 0
## 4 13 0 0 0 0 0 0 -1 -1 0
## 6 15 0 0 0 0 0 0 -1 -1 0
## 7 15 0 0 0 0 0 0 -1 -1 0
## co2TailpipeGpm comb08 comb08U combA08 combA08U combE combinedCD combinedUF
## 1 467.7368 19 0 0 0 0 0 0
## 2 592.4667 15 0 0 0 0 0 0
## 3 367.0000 24 24 0 0 0 0 0
## 4 634.7857 14 0 0 0 0 0 0
## 6 493.7222 18 0 0 0 0 0 0
## 7 493.7222 18 0 0 0 0 0 0
## cylinders displ drive engId eng_dscr feScore fuelCost08
## 1 4 2.3 60060 CA model -1 2100
## 2 6 4.0 4-Wheel or All-Wheel Drive 0 SOHC -1 2650
## 3 6 3.0 Rear-Wheel Drive 540 SIDI 5 2100
## 4 6 4.0 4-Wheel or All-Wheel Drive 0 -1 2850
## 6 8 4.4 Rear-Wheel Drive 0 -1 2200
## 7 8 4.6 Rear-Wheel Drive 0 -1 2200
## fuelCostA08 fuelType fuelType1 ghgScore ghgScoreA highway08 highway08U
## 1 0 Regular Regular Gasoline -1 -1 22 0
## 2 0 Regular Regular Gasoline -1 -1 18 0
## 3 0 Premium Premium Gasoline 5 -1 30 30
## 4 0 Regular Regular Gasoline -1 -1 16 0
## 6 0 Regular Regular Gasoline -1 -1 22 0
## 7 0 Regular Regular Gasoline -1 -1 22 0
## highwayA08 highwayA08U VClass highwayCD highwayE
## 1 0 0 Midsize Station Wagons 0 0
## 2 0 0 Special Purpose Vehicle 4WD 0 0
## 3 0 0 Midsize Cars 0 0
## 4 0 0 Special Purpose Vehicle 4WD 0 0
## 6 0 0 Large Cars 0 0
## 7 0 0 Large Cars 0 0
## highwayUF hlv hpv id lv2 lv4 mpgData phevBlended pv2 pv4 range rangeCity
## 1 0 0 0 28216 0 41 N FALSE 0 89 0 0
## 2 0 0 0 14722 0 0 Y FALSE 0 0 0 0
## 3 0 0 0 39230 0 14 N FALSE 0 99 0 0
## 4 0 0 0 14749 0 0 Y FALSE 0 0 0 0
## 6 0 0 0 15174 0 13 N FALSE 0 107 0 0
## 7 0 0 0 15189 0 21 Y FALSE 0 111 0 0
## rangeCityA rangeHwy rangeHwyA trany UCity UCityA UHighway
## 1 0 0 0 Automatic 4-spd 22.0000 0 31.0000
## 2 0 0 0 Automatic 5-spd 16.8405 0 24.5965
## 3 0 0 0 Automatic (S8) 26.3067 0 43.0230
## 4 0 0 0 Automatic 3-spd 16.2486 0 22.2888
## 6 0 0 0 Automatic 5-spd 18.9000 0 30.0000
## 7 0 0 0 Automatic 4-spd 18.7236 0 30.3385
## UHighwayA youSaveSpend guzzler trans_dscr tCharger sCharger atvType fuelType2
## 1 0 -3000 NA
## 2 0 -5750 CLKUP NA
## 3 0 -3000 TRUE
## 4 0 -6750 NA
## 6 0 -3500 NA
## 7 0 -3500 CLKUP NA
## rangeA evMotor mfrCode c240Dscr charge240b c240bDscr createdOn modifiedOn
## 1 0 2013-01-01 2013-01-01
## 2 0 2013-01-01 2013-01-01
## 3 BMX 0 2017-08-10 2018-02-26
## 4 0 2013-01-01 2013-01-01
## 6 0 2013-01-01 2013-01-01
## 7 0 2013-01-01 2013-01-01
## startStop phevCity phevHwy phevComb
## 1 0 0 0
## 2 0 0 0
## 3 Y 0 0 0
## 4 0 0 0
## 6 0 0 0
## 7 0 0 0
## make model year barrels08 barrelsA08
## 1 Volvo 240 DL/GL/Turbo Wagon 1984 17.34789 0
## 12 GMC Caballero Pickup 2WD 1985 20.60063 0
## 27 Dodge D250 Cab Chassis 2WD 1986 29.96455 0
## 28 Import Trade Services ITS 190E 2.3 1991 20.60063 0
## 34 Ford Taurus 1993 16.48050 0
## 35 Chevrolet Caprice 1993 21.97400 0
## charge120 charge240 city08 city08U cityA08 cityA08U cityCD cityE cityUF co2
## 1 0 0 18 0 0 0 0 0 0 -1
## 12 0 0 15 0 0 0 0 0 0 -1
## 27 0 0 10 0 0 0 0 0 0 -1
## 28 0 0 15 0 0 0 0 0 0 -1
## 34 0 0 17 0 0 0 0 0 0 -1
## 35 0 0 13 0 0 0 0 0 0 -1
## co2A co2TailpipeAGpm co2TailpipeGpm comb08 comb08U combA08 combA08U combE
## 1 -1 0 467.7368 19 0 0 0 0
## 12 -1 0 555.4375 16 0 0 0 0
## 27 -1 0 807.9091 11 0 0 0 0
## 28 -1 0 555.4375 16 0 0 0 0
## 34 -1 0 444.3500 20 0 0 0 0
## 35 -1 0 592.4667 15 0 0 0 0
## combinedCD combinedUF cylinders displ drive engId
## 1 0 0 4 2.3 60060
## 12 0 0 8 5.0 Rear-Wheel Drive 4893
## 27 0 0 8 5.9 Rear-Wheel Drive 2864
## 28 0 0 4 2.3 Rear-Wheel Drive 0
## 34 0 0 6 3.0 Front-Wheel Drive 0
## 35 0 0 8 5.7 Rear-Wheel Drive 0
## eng_dscr feScore fuelCost08 fuelCostA08 fuelType
## 1 CA model -1 2100 0 Regular
## 12 (GM-CHEV) (FFS) CA model -1 2500 0 Regular
## 27 -1 3650 0 Regular
## 28 (GUZZLER) (FFS) -1 3100 0 Premium
## 34 (FFS) -1 2000 0 Regular
## 35 (350 V8) (GUZZLER) (POLICE) (FFS) -1 2650 0 Regular
## fuelType1 ghgScore ghgScoreA highway08 highway08U highwayA08
## 1 Regular Gasoline -1 -1 22 0 0
## 12 Regular Gasoline -1 -1 20 0 0
## 27 Regular Gasoline -1 -1 12 0 0
## 28 Premium Gasoline -1 -1 17 0 0
## 34 Regular Gasoline -1 -1 26 0 0
## 35 Regular Gasoline -1 -1 19 0 0
## highwayA08U VClass highwayCD highwayE highwayUF hlv hpv
## 1 0 Midsize Station Wagons 0 0 0 0 0
## 12 0 Standard Pickup Trucks 0 0 0 0 0
## 27 0 Special Purpose Vehicle 2WD 0 0 0 0 0
## 28 0 Subcompact Cars 0 0 0 0 0
## 34 0 Midsize Cars 0 0 0 0 0
## 35 0 Large Cars 0 0 0 0 0
## id lv2 lv4 mpgData phevBlended pv2 pv4 range rangeCity rangeCityA
## 1 28216 0 41 N FALSE 0 89 0 0 0
## 12 1536 0 0 N FALSE 0 0 0 0 0
## 27 2883 0 0 N FALSE 0 0 0 0 0
## 28 28894 0 0 N FALSE 0 0 0 0 0
## 34 29006 0 0 Y FALSE 0 0 0 0 0
## 35 29023 0 0 N FALSE 0 0 0 0 0
## rangeHwy rangeHwyA trany UCity UCityA UHighway UHighwayA
## 1 0 0 Automatic 4-spd 22.0000 0 31.0000 0
## 12 0 0 Automatic 4-spd 18.0000 0 27.0000 0
## 27 0 0 Automatic 3-spd 12.0000 0 16.0000 0
## 28 0 0 Automatic 4-spd 18.7234 0 23.3155 0
## 34 0 0 Automatic 4-spd 21.5000 0 36.1000 0
## 35 0 0 Automatic 4-spd 15.6000 0 25.8000 0
## youSaveSpend guzzler trans_dscr tCharger sCharger atvType fuelType2 rangeA
## 1 -3000 NA
## 12 -5000 NA
## 27 -10750 NA
## 28 -8000 T 2MODE DC/FW NA
## 34 -2500 NA
## 35 -5750 T CLKUP NA
## evMotor mfrCode c240Dscr charge240b c240bDscr createdOn modifiedOn
## 1 0 2013-01-01 2013-01-01
## 12 0 2013-01-01 2013-01-01
## 27 0 2013-01-01 2013-01-01
## 28 0 2013-01-01 2013-01-01
## 34 0 2013-01-01 2013-01-01
## 35 0 2013-01-01 2013-01-01
## startStop phevCity phevHwy phevComb
## 1 0 0 0
## 12 0 0 0
## 27 0 0 0
## 28 0 0 0
## 34 0 0 0
## 35 0 0 0
## make model year barrels08 barrelsA08 charge120 charge240
## 8 Toyota Avalon Hybrid 2017 8.24025 0 0 0
## 11 Kia Soul Electric 2018 0.18600 0 0 5
## 14 Lincoln MKX FWD 2017 16.48050 0 0 0
## 16 Chevrolet Cavalier 1998 13.18440 0 0 0
## 18 Mitsubishi Eclipse 2010 17.34789 0 0 0
## 20 Ford Taurus FWD 2017 15.69571 0 0 0
## city08 city08U cityA08 cityA08U cityCD cityE cityUF co2 co2A co2TailpipeAGpm
## 8 40 40 0 0 0 0 0 223 -1 0
## 11 124 123 0 0 0 27 0 0 -1 0
## 14 18 17 0 0 0 0 0 444 -1 0
## 16 21 0 0 0 0 0 0 -1 -1 0
## 18 16 0 0 0 0 0 0 -1 -1 0
## 20 18 18 0 0 0 0 0 423 -1 0
## co2TailpipeGpm comb08 comb08U combA08 combA08U combE combinedCD combinedUF
## 8 223.0000 40 39 0 0 0 0 0
## 11 0.0000 108 107 0 0 31 0 0
## 14 444.0000 20 20 0 0 0 0 0
## 16 355.4800 25 0 0 0 0 0 0
## 18 467.7368 19 0 0 0 0 0 0
## 20 423.0000 21 21 0 0 0 0 0
## cylinders displ drive engId eng_dscr feScore fuelCost08
## 8 4 2.5 Front-Wheel Drive 78 9 1000
## 11 NA NA Front-Wheel Drive 27 10 600
## 14 6 2.7 Front-Wheel Drive 159 SIDI 4 2000
## 16 4 2.2 Front-Wheel Drive 0 -1 1600
## 18 6 3.8 Front-Wheel Drive 313 PR -1 2650
## 20 6 3.5 Front-Wheel Drive 288 4 1900
## fuelCostA08 fuelType fuelType1 ghgScore ghgScoreA highway08
## 8 0 Regular Regular Gasoline 9 -1 39
## 11 0 Electricity Electricity 10 -1 93
## 14 0 Regular Regular Gasoline 4 -1 25
## 16 0 Regular Regular Gasoline -1 -1 31
## 18 0 Premium Premium Gasoline -1 -1 25
## 20 0 Regular Regular Gasoline 4 -1 27
## highway08U highwayA08 highwayA08U VClass highwayCD
## 8 38 0 0 Midsize Cars 0
## 11 93 0 0 Small Station Wagons 0
## 14 25 0 0 Small Sport Utility Vehicle 2WD 0
## 16 0 0 0 Subcompact Cars 0
## 18 0 0 0 Subcompact Cars 0
## 20 27 0 0 Large Cars 0
## highwayE highwayUF hlv hpv id lv2 lv4 mpgData phevBlended pv2 pv4 range
## 8 0 0 0 0 38295 0 14 Y FALSE 0 104 0
## 11 36 0 0 0 39322 0 19 N FALSE 0 97 111
## 14 0 0 0 0 38397 0 0 N FALSE 0 0 0
## 16 0 0 0 0 14061 12 14 Y FALSE 85 92 0
## 18 0 0 0 0 28559 0 16 N FALSE 0 82 0
## 20 0 0 0 0 38482 0 20 N FALSE 0 102 0
## rangeCity rangeCityA rangeHwy rangeHwyA trany UCity UCityA
## 8 0 0 0 0 Automatic (AV-S6) 56.0848 0
## 11 125 0 94 0 Automatic (A1) 176.6000 0
## 14 0 0 0 0 Automatic (S6) 22.2000 0
## 16 0 0 0 0 Manual 5-spd 26.6000 0
## 18 0 0 0 0 Manual 6-spd 20.0000 0
## 20 0 0 0 0 Automatic (S6) 24.2000 0
## UHighway UHighwayA youSaveSpend guzzler trans_dscr tCharger sCharger atvType
## 8 54.1578 0 2500 NA Hybrid
## 11 133.5000 0 4500 NA EV
## 14 38.7000 0 -2500 TRUE
## 16 43.6000 0 -500 SIL NA
## 18 34.6000 0 -5750 NA
## 20 39.0000 0 -2000 NA
## fuelType2 rangeA evMotor mfrCode c240Dscr charge240b c240bDscr
## 8 245V Ni-MH TYX 0
## 11 81 kW AC PMSM KMX 0
## 14 FMX 0
## 16 0
## 18 0
## 20 FMX 0
## createdOn modifiedOn startStop phevCity phevHwy phevComb
## 8 2016-10-12 2017-04-05 Y 0 0 0
## 11 2017-08-16 2018-01-24 N 0 0 0
## 14 2016-11-07 2016-11-22 N 0 0 0
## 16 2013-01-01 2013-01-01 0 0 0
## 18 2013-01-01 2013-01-01 0 0 0
## 20 2016-12-02 2017-01-25 N 0 0 0
subset_5d <- subset(fuel, drive == "Front-Wheel Drive" | fuelType1 == "Electricity")
head(subset_5d)
## make model year barrels08 barrelsA08 charge120 charge240
## 8 Toyota Avalon Hybrid 2017 8.24025 0 0 0
## 11 Kia Soul Electric 2018 0.18600 0 0 5
## 14 Lincoln MKX FWD 2017 16.48050 0 0 0
## 16 Chevrolet Cavalier 1998 13.18440 0 0 0
## 18 Mitsubishi Eclipse 2010 17.34789 0 0 0
## 20 Ford Taurus FWD 2017 15.69571 0 0 0
## city08 city08U cityA08 cityA08U cityCD cityE cityUF co2 co2A co2TailpipeAGpm
## 8 40 40 0 0 0 0 0 223 -1 0
## 11 124 123 0 0 0 27 0 0 -1 0
## 14 18 17 0 0 0 0 0 444 -1 0
## 16 21 0 0 0 0 0 0 -1 -1 0
## 18 16 0 0 0 0 0 0 -1 -1 0
## 20 18 18 0 0 0 0 0 423 -1 0
## co2TailpipeGpm comb08 comb08U combA08 combA08U combE combinedCD combinedUF
## 8 223.0000 40 39 0 0 0 0 0
## 11 0.0000 108 107 0 0 31 0 0
## 14 444.0000 20 20 0 0 0 0 0
## 16 355.4800 25 0 0 0 0 0 0
## 18 467.7368 19 0 0 0 0 0 0
## 20 423.0000 21 21 0 0 0 0 0
## cylinders displ drive engId eng_dscr feScore fuelCost08
## 8 4 2.5 Front-Wheel Drive 78 9 1000
## 11 NA NA Front-Wheel Drive 27 10 600
## 14 6 2.7 Front-Wheel Drive 159 SIDI 4 2000
## 16 4 2.2 Front-Wheel Drive 0 -1 1600
## 18 6 3.8 Front-Wheel Drive 313 PR -1 2650
## 20 6 3.5 Front-Wheel Drive 288 4 1900
## fuelCostA08 fuelType fuelType1 ghgScore ghgScoreA highway08
## 8 0 Regular Regular Gasoline 9 -1 39
## 11 0 Electricity Electricity 10 -1 93
## 14 0 Regular Regular Gasoline 4 -1 25
## 16 0 Regular Regular Gasoline -1 -1 31
## 18 0 Premium Premium Gasoline -1 -1 25
