Directions

Regression models to predict the wages of football players.

Data for demo

Back to the spellbook

1. Load data

Load the data and explore them.

football <- read.csv("football_2.csv", header = FALSE)
head(football, 10)
##        V1           V2  V3                                             V4
## 1      ID         Name Age                                          Photo
## 2  207439   L. Paredes  24 https://cdn.sofifa.org/players/4/19/207439.png
## 3  156713 A. Granqvist  33 https://cdn.sofifa.org/players/4/19/156713.png
## 4  229909     A. Lunev  26 https://cdn.sofifa.org/players/4/19/229909.png
## 5  187347 I. Smolnikov  29 https://cdn.sofifa.org/players/4/19/187347.png
## 6  153260       Hilton  40 https://cdn.sofifa.org/players/4/19/153260.png
## 7  187607    A. Dzyuba  29 https://cdn.sofifa.org/players/4/19/187607.png
## 8  204341   LuÌ_s Neto  30 https://cdn.sofifa.org/players/4/19/204341.png
## 9  223058   D. Kuzyaev  25 https://cdn.sofifa.org/players/4/19/223058.png
## 10 183389       G. Sio  29 https://cdn.sofifa.org/players/4/19/183389.png
##             V5                                   V6      V7        V8
## 1  Nationality                                 Flag Overall Potential
## 2    Argentina  https://cdn.sofifa.org/flags/52.png      80        85
## 3       Sweden  https://cdn.sofifa.org/flags/46.png      80        80
## 4       Russia  https://cdn.sofifa.org/flags/40.png      79        81
## 5       Russia  https://cdn.sofifa.org/flags/40.png      79        79
## 6       Brazil  https://cdn.sofifa.org/flags/54.png      78        78
## 7       Russia  https://cdn.sofifa.org/flags/40.png      78        78
## 8     Portugal  https://cdn.sofifa.org/flags/38.png      77        77
## 9       Russia  https://cdn.sofifa.org/flags/40.png      77        80
## 10 Ivory Coast https://cdn.sofifa.org/flags/108.png      77        77
##                 V9                                         V10   V11   V12
## 1             Club                                   Club Logo Value  Wage
## 2                          https://cdn.sofifa.org/flags/52.png  5684  1602
## 3                          https://cdn.sofifa.org/flags/46.png  6370  3591
## 4                          https://cdn.sofifa.org/flags/40.png  5675  3672
## 5                          https://cdn.sofifa.org/flags/40.png  6030  1448
## 6  Montpellier HSC https://cdn.sofifa.org/teams/2/light/70.png  6405 19799
## 7                          https://cdn.sofifa.org/flags/40.png  5764  1105
## 8                          https://cdn.sofifa.org/flags/38.png  6075  2836
## 9                          https://cdn.sofifa.org/flags/40.png  5565  2653
## 10                        https://cdn.sofifa.org/flags/108.png  5275  2138
##        V13            V14                      V15       V16         V17
## 1  Special Preferred Foot International Reputation Weak Foot Skill Moves
## 2     2122          Right                        2         4           4
## 3     1797          Right                        2         4           2
## 4     1217          Right                        1         3           1
## 5     2038          Right                        2         3           3
## 6     1807          Right                        2         3           3
## 7     1810          Right                        2         3           3
## 8     1749          Right                        1         3           2
## 9     2041          Right                        1         3           3
## 10    1933           Left                        2         3           3
##               V18       V19       V20      V21           V22      V23
## 1       Work Rate Body Type Real Face Position Jersey Number   Joined
## 2  Medium/ Medium    Normal        No       CM             5         
## 3    High/ Medium    Normal        No      LCB             4         
## 4  Medium/ Medium    Normal        No       GK            12         
## 5      High/ High      Lean        No       RB             2         
## 6  Medium/ Medium    Normal       Yes       CB             4 1-Aug-11
## 7    High/ Medium    Stocky        No       ST            22         
## 8  Medium/ Medium      Lean        No       CB             4         
## 9    Medium/ High      Lean        No       RM             7         
## 10      High/ Low    Normal        No       ST            21         
##            V24                  V25    V26    V27  V28  V29  V30  V31  V32  V33
## 1  Loaned From Contract Valid Until Height Weight   LS   ST   RS   LW   LF   CF
## 2                                     5'11 165lbs 71+2 71+2 71+2 75+2 75+2 75+2
## 3                                      6'4 185lbs 62+2 62+2 62+2 56+2 58+2 58+2
## 4                                      6'2 176lbs                              
## 5                                     5'10 154lbs 70+2 70+2 70+2 73+2 72+2 72+2
## 6                              2019   5'11 172lbs 58+2 58+2 58+2 58+2 59+2 59+2
## 7                                      6'5 201lbs 77+2 77+2 77+2 71+2 74+2 74+2
## 8                                      6'2 157lbs 52+2 52+2 52+2 51+2 51+2 51+2
## 9                                      6'0 163lbs 70+2 70+2 70+2 74+2 74+2 74+2
## 10                                    5'11 176lbs 75+2 75+2 75+2 75+2 75+2 75+2
##     V34  V35  V36  V37  V38  V39  V40  V41  V42  V43  V44  V45  V46  V47  V48
## 1    RF   RW  LAM  CAM  RAM   LM  LCM   CM  RCM   RM  LWB  LDM  CDM  RDM  RWB
## 2  75+2 75+2 77+2 77+2 77+2 76+2 79+2 79+2 79+2 76+2 75+2 77+2 77+2 77+2 75+2
## 3  58+2 56+2 58+2 58+2 58+2 57+2 64+2 64+2 64+2 57+2 68+2 74+2 74+2 74+2 68+2
## 4                                                                            
## 5  72+2 73+2 73+2 73+2 73+2 75+2 74+2 74+2 74+2 75+2 78+2 75+2 75+2 75+2 78+2
## 6  59+2 58+2 62+2 62+2 62+2 60+2 67+2 67+2 67+2 60+2 67+2 73+2 73+2 73+2 67+2
## 7  74+2 71+2 71+2 71+2 71+2 71+2 66+2 66+2 66+2 71+2 52+2 52+2 52+2 52+2 52+2
## 8  51+2 51+2 54+2 54+2 54+2 54+2 61+2 61+2 61+2 54+2 67+2 72+2 72+2 72+2 67+2
## 9  74+2 74+2 75+2 75+2 75+2 75+2 75+2 75+2 75+2 75+2 75+2 75+2 75+2 75+2 75+2
## 10 75+2 75+2 74+2 74+2 74+2 74+2 67+2 67+2 67+2 74+2 53+2 52+2 52+2 52+2 53+2
##     V49  V50  V51  V52  V53      V54       V55             V56          V57
## 1    LB  LCB   CB  RCB   RB Crossing Finishing HeadingAccuracy ShortPassing
## 2  74+2 72+2 72+2 72+2 74+2       76        55              60           84
## 3  70+2 79+2 79+2 79+2 70+2       49        51              81           73
## 4                                 16        14              17           25
## 5  78+2 73+2 73+2 73+2 78+2       73        61              69           79
## 6  68+2 76+2 76+2 76+2 68+2       60        45              79           73
## 7  48+2 48+2 48+2 48+2 48+2       61        79              86           71
## 8  69+2 75+2 75+2 75+2 69+2       42        33              80           72
## 9  74+2 70+2 70+2 70+2 74+2       67        64              51           82
## 10 50+2 46+2 46+2 46+2 50+2       68        77              71           73
##        V58       V59   V60        V61         V62         V63          V64
## 1  Volleys Dribbling Curve FKAccuracy LongPassing BallControl Acceleration
## 2       73        78    79         78          82          82           75
## 3       37        49    36         40          67          63           46
## 4       13        15    18         17          32          17           58
## 5       57        72    49         46          75          72           84
## 6       51        63    42         48          72          73           33
## 7       74        71    64         60          55          77           66
## 8       40        49    52         43          77          48           57
## 9       57        78    60         61          75          79           78
## 10      73        76    73         69          67          76           78
##            V65     V66       V67     V68       V69     V70     V71      V72
## 1  SprintSpeed Agility Reactions Balance ShotPower Jumping Stamina Strength
## 2           69      77        74      77        82      61      79       69
## 3           49      55        76      36        74      64      67       83
## 4           54      36        76      50        24      60      27       70
## 5           90      80        75      76        67      85      93       68
## 6           38      51        70      60        55      79      54       76
## 7           65      50        75      32        78      63      77       93
## 8           59      69        78      61        42      79      72       72
## 9           81      80        73      76        76      60      79       59
## 10          85      79        71      73        77      70      78       74
##          V73        V74           V75         V76    V77       V78       V79
## 1  LongShots Aggression Interceptions Positioning Vision Penalties Composure
## 2         80         79            72          74     82        57        74
## 3         59         81            82          54     49        79        78
## 4         13         26            20          11     63        15        69
## 5         57         65            71          77     72        41        73
## 6         58         76            79          50     67        64        70
## 7         68         75            30          78     73        77        70
## 8         37         76            78          44     46        47        72
## 9         74         70            74          71     70        63        64
## 10        74         77            18          76     73        72        72
##        V80            V81           V82      V83        V84       V85
## 1  Marking StandingTackle SlidingTackle GKDiving GKHandling GKKicking
## 2       73             75            72        9         14         6
## 3       82             83            79        7          9        12
## 4       18             20            12       80         73        65
## 5       76             76            80        7         12        10
## 6       83             77            76       12          7        11
## 7       21             15            19       15         12        11
## 8       80             77            78       10         15        13
## 9       71             77            76       15         16        13
## 10      40             18            12       15          9        10
##              V86        V87            V88
## 1  GKPositioning GKReflexes Release Clause
## 2              9         10               
## 3             10         15               
## 4             77         85               
## 5              8         15               
## 6             12         13               
## 7             11          8               
## 8             15          8               
## 9              7          8               
## 10            15         16
names(football) <- football[1,]
head(football)
##       ID         Name Age                                          Photo
## 1     ID         Name Age                                          Photo
## 2 207439   L. Paredes  24 https://cdn.sofifa.org/players/4/19/207439.png
## 3 156713 A. Granqvist  33 https://cdn.sofifa.org/players/4/19/156713.png
## 4 229909     A. Lunev  26 https://cdn.sofifa.org/players/4/19/229909.png
## 5 187347 I. Smolnikov  29 https://cdn.sofifa.org/players/4/19/187347.png
## 6 153260       Hilton  40 https://cdn.sofifa.org/players/4/19/153260.png
##   Nationality                                Flag Overall Potential
## 1 Nationality                                Flag Overall Potential
## 2   Argentina https://cdn.sofifa.org/flags/52.png      80        85
## 3      Sweden https://cdn.sofifa.org/flags/46.png      80        80
## 4      Russia https://cdn.sofifa.org/flags/40.png      79        81
## 5      Russia https://cdn.sofifa.org/flags/40.png      79        79
## 6      Brazil https://cdn.sofifa.org/flags/54.png      78        78
##              Club                                   Club Logo Value  Wage
## 1            Club                                   Club Logo Value  Wage
## 2                         https://cdn.sofifa.org/flags/52.png  5684  1602
## 3                         https://cdn.sofifa.org/flags/46.png  6370  3591
## 4                         https://cdn.sofifa.org/flags/40.png  5675  3672
## 5                         https://cdn.sofifa.org/flags/40.png  6030  1448
## 6 Montpellier HSC https://cdn.sofifa.org/teams/2/light/70.png  6405 19799
##   Special Preferred Foot International Reputation Weak Foot Skill Moves
## 1 Special Preferred Foot International Reputation Weak Foot Skill Moves
## 2    2122          Right                        2         4           4
## 3    1797          Right                        2         4           2
## 4    1217          Right                        1         3           1
## 5    2038          Right                        2         3           3
## 6    1807          Right                        2         3           3
##        Work Rate Body Type Real Face Position Jersey Number   Joined
## 1      Work Rate Body Type Real Face Position Jersey Number   Joined
## 2 Medium/ Medium    Normal        No       CM             5         
## 3   High/ Medium    Normal        No      LCB             4         
## 4 Medium/ Medium    Normal        No       GK            12         
## 5     High/ High      Lean        No       RB             2         
## 6 Medium/ Medium    Normal       Yes       CB             4 1-Aug-11
##   Loaned From Contract Valid Until Height Weight   LS   ST   RS   LW   LF   CF
## 1 Loaned From Contract Valid Until Height Weight   LS   ST   RS   LW   LF   CF
## 2                                    5'11 165lbs 71+2 71+2 71+2 75+2 75+2 75+2
## 3                                     6'4 185lbs 62+2 62+2 62+2 56+2 58+2 58+2
## 4                                     6'2 176lbs                              
## 5                                    5'10 154lbs 70+2 70+2 70+2 73+2 72+2 72+2
## 6                             2019   5'11 172lbs 58+2 58+2 58+2 58+2 59+2 59+2
##     RF   RW  LAM  CAM  RAM   LM  LCM   CM  RCM   RM  LWB  LDM  CDM  RDM  RWB
## 1   RF   RW  LAM  CAM  RAM   LM  LCM   CM  RCM   RM  LWB  LDM  CDM  RDM  RWB
## 2 75+2 75+2 77+2 77+2 77+2 76+2 79+2 79+2 79+2 76+2 75+2 77+2 77+2 77+2 75+2
## 3 58+2 56+2 58+2 58+2 58+2 57+2 64+2 64+2 64+2 57+2 68+2 74+2 74+2 74+2 68+2
## 4                                                                           
## 5 72+2 73+2 73+2 73+2 73+2 75+2 74+2 74+2 74+2 75+2 78+2 75+2 75+2 75+2 78+2
## 6 59+2 58+2 62+2 62+2 62+2 60+2 67+2 67+2 67+2 60+2 67+2 73+2 73+2 73+2 67+2
##     LB  LCB   CB  RCB   RB Crossing Finishing HeadingAccuracy ShortPassing
## 1   LB  LCB   CB  RCB   RB Crossing Finishing HeadingAccuracy ShortPassing
## 2 74+2 72+2 72+2 72+2 74+2       76        55              60           84
## 3 70+2 79+2 79+2 79+2 70+2       49        51              81           73
## 4                                16        14              17           25
## 5 78+2 73+2 73+2 73+2 78+2       73        61              69           79
## 6 68+2 76+2 76+2 76+2 68+2       60        45              79           73
##   Volleys Dribbling Curve FKAccuracy LongPassing BallControl Acceleration
## 1 Volleys Dribbling Curve FKAccuracy LongPassing BallControl Acceleration
## 2      73        78    79         78          82          82           75
## 3      37        49    36         40          67          63           46
## 4      13        15    18         17          32          17           58
## 5      57        72    49         46          75          72           84
## 6      51        63    42         48          72          73           33
##   SprintSpeed Agility Reactions Balance ShotPower Jumping Stamina Strength
## 1 SprintSpeed Agility Reactions Balance ShotPower Jumping Stamina Strength
## 2          69      77        74      77        82      61      79       69
## 3          49      55        76      36        74      64      67       83
## 4          54      36        76      50        24      60      27       70
## 5          90      80        75      76        67      85      93       68
## 6          38      51        70      60        55      79      54       76
##   LongShots Aggression Interceptions Positioning Vision Penalties Composure
## 1 LongShots Aggression Interceptions Positioning Vision Penalties Composure
## 2        80         79            72          74     82        57        74
## 3        59         81            82          54     49        79        78
## 4        13         26            20          11     63        15        69
## 5        57         65            71          77     72        41        73
## 6        58         76            79          50     67        64        70
##   Marking StandingTackle SlidingTackle GKDiving GKHandling GKKicking
## 1 Marking StandingTackle SlidingTackle GKDiving GKHandling GKKicking
## 2      73             75            72        9         14         6
## 3      82             83            79        7          9        12
## 4      18             20            12       80         73        65
## 5      76             76            80        7         12        10
## 6      83             77            76       12          7        11
##   GKPositioning GKReflexes Release Clause
## 1 GKPositioning GKReflexes Release Clause
## 2             9         10               
## 3            10         15               
## 4            77         85               
## 5             8         15               
## 6            12         13
football <- football[-c(1),]
head(football)
##       ID         Name Age                                          Photo
## 2 207439   L. Paredes  24 https://cdn.sofifa.org/players/4/19/207439.png
## 3 156713 A. Granqvist  33 https://cdn.sofifa.org/players/4/19/156713.png
## 4 229909     A. Lunev  26 https://cdn.sofifa.org/players/4/19/229909.png
## 5 187347 I. Smolnikov  29 https://cdn.sofifa.org/players/4/19/187347.png
## 6 153260       Hilton  40 https://cdn.sofifa.org/players/4/19/153260.png
## 7 187607    A. Dzyuba  29 https://cdn.sofifa.org/players/4/19/187607.png
##   Nationality                                Flag Overall Potential
## 2   Argentina https://cdn.sofifa.org/flags/52.png      80        85
## 3      Sweden https://cdn.sofifa.org/flags/46.png      80        80
## 4      Russia https://cdn.sofifa.org/flags/40.png      79        81
## 5      Russia https://cdn.sofifa.org/flags/40.png      79        79
## 6      Brazil https://cdn.sofifa.org/flags/54.png      78        78
## 7      Russia https://cdn.sofifa.org/flags/40.png      78        78
##              Club                                   Club Logo Value  Wage
## 2                         https://cdn.sofifa.org/flags/52.png  5684  1602
## 3                         https://cdn.sofifa.org/flags/46.png  6370  3591
## 4                         https://cdn.sofifa.org/flags/40.png  5675  3672
## 5                         https://cdn.sofifa.org/flags/40.png  6030  1448
## 6 Montpellier HSC https://cdn.sofifa.org/teams/2/light/70.png  6405 19799
## 7                         https://cdn.sofifa.org/flags/40.png  5764  1105
##   Special Preferred Foot International Reputation Weak Foot Skill Moves
## 2    2122          Right                        2         4           4
## 3    1797          Right                        2         4           2
## 4    1217          Right                        1         3           1
## 5    2038          Right                        2         3           3
## 6    1807          Right                        2         3           3
## 7    1810          Right                        2         3           3
##        Work Rate Body Type Real Face Position Jersey Number   Joined
## 2 Medium/ Medium    Normal        No       CM             5         
## 3   High/ Medium    Normal        No      LCB             4         
## 4 Medium/ Medium    Normal        No       GK            12         
## 5     High/ High      Lean        No       RB             2         
## 6 Medium/ Medium    Normal       Yes       CB             4 1-Aug-11
## 7   High/ Medium    Stocky        No       ST            22         
##   Loaned From Contract Valid Until Height Weight   LS   ST   RS   LW   LF   CF
## 2                                    5'11 165lbs 71+2 71+2 71+2 75+2 75+2 75+2
## 3                                     6'4 185lbs 62+2 62+2 62+2 56+2 58+2 58+2
## 4                                     6'2 176lbs                              
## 5                                    5'10 154lbs 70+2 70+2 70+2 73+2 72+2 72+2
## 6                             2019   5'11 172lbs 58+2 58+2 58+2 58+2 59+2 59+2
## 7                                     6'5 201lbs 77+2 77+2 77+2 71+2 74+2 74+2
##     RF   RW  LAM  CAM  RAM   LM  LCM   CM  RCM   RM  LWB  LDM  CDM  RDM  RWB
## 2 75+2 75+2 77+2 77+2 77+2 76+2 79+2 79+2 79+2 76+2 75+2 77+2 77+2 77+2 75+2
## 3 58+2 56+2 58+2 58+2 58+2 57+2 64+2 64+2 64+2 57+2 68+2 74+2 74+2 74+2 68+2
## 4                                                                           
## 5 72+2 73+2 73+2 73+2 73+2 75+2 74+2 74+2 74+2 75+2 78+2 75+2 75+2 75+2 78+2
## 6 59+2 58+2 62+2 62+2 62+2 60+2 67+2 67+2 67+2 60+2 67+2 73+2 73+2 73+2 67+2
## 7 74+2 71+2 71+2 71+2 71+2 71+2 66+2 66+2 66+2 71+2 52+2 52+2 52+2 52+2 52+2
##     LB  LCB   CB  RCB   RB Crossing Finishing HeadingAccuracy ShortPassing
## 2 74+2 72+2 72+2 72+2 74+2       76        55              60           84
## 3 70+2 79+2 79+2 79+2 70+2       49        51              81           73
## 4                                16        14              17           25
## 5 78+2 73+2 73+2 73+2 78+2       73        61              69           79
## 6 68+2 76+2 76+2 76+2 68+2       60        45              79           73
## 7 48+2 48+2 48+2 48+2 48+2       61        79              86           71
##   Volleys Dribbling Curve FKAccuracy LongPassing BallControl Acceleration
## 2      73        78    79         78          82          82           75
## 3      37        49    36         40          67          63           46
## 4      13        15    18         17          32          17           58
## 5      57        72    49         46          75          72           84
## 6      51        63    42         48          72          73           33
## 7      74        71    64         60          55          77           66
##   SprintSpeed Agility Reactions Balance ShotPower Jumping Stamina Strength
## 2          69      77        74      77        82      61      79       69
## 3          49      55        76      36        74      64      67       83
## 4          54      36        76      50        24      60      27       70
## 5          90      80        75      76        67      85      93       68
## 6          38      51        70      60        55      79      54       76
## 7          65      50        75      32        78      63      77       93
##   LongShots Aggression Interceptions Positioning Vision Penalties Composure
## 2        80         79            72          74     82        57        74
## 3        59         81            82          54     49        79        78
## 4        13         26            20          11     63        15        69
## 5        57         65            71          77     72        41        73
## 6        58         76            79          50     67        64        70
## 7        68         75            30          78     73        77        70
##   Marking StandingTackle SlidingTackle GKDiving GKHandling GKKicking
## 2      73             75            72        9         14         6
## 3      82             83            79        7          9        12
## 4      18             20            12       80         73        65
## 5      76             76            80        7         12        10
## 6      83             77            76       12          7        11
## 7      21             15            19       15         12        11
##   GKPositioning GKReflexes Release Clause
## 2             9         10               
## 3            10         15               
## 4            77         85               
## 5             8         15               
## 6            12         13               
## 7            11          8
nrow(football)
## [1] 18207
table(football$Position)
## 
##       CAM   CB  CDM   CF   CM   GK  LAM   LB  LCB  LCM  LDM   LF   LM   LS   LW 
##   60  958 1778  948   74 1394 2025   21 1322  648  395  243   15 1095  207  381 
##  LWB  RAM   RB  RCB  RCM  RDM   RF   RM   RS   RW  RWB   ST 
##   78   21 1291  662  391  248   16 1124  203  370   87 2152

2. Scatter Plot

2.1 Filter for strikers

Strikers are defined in the dataset as Position = “ST”.

library(dplyr)
## 
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
## 
##     filter, lag
## The following objects are masked from 'package:base':
## 
##     intersect, setdiff, setequal, union
football_st <- football %>% filter(Position == "ST")
head(football_st)
##       ID            Name Age                                          Photo
## 1 187607       A. Dzyuba  29 https://cdn.sofifa.org/players/4/19/187607.png
## 2 183389          G. Sio  29 https://cdn.sofifa.org/players/4/19/183389.png
## 3 245683       K. Fofana  26 https://cdn.sofifa.org/players/4/19/245683.png
## 4 190461 B. Sigur̡arson  27 https://cdn.sofifa.org/players/4/19/190461.png
## 5 225900    J. Sambenito  26 https://cdn.sofifa.org/players/4/19/225900.png
## 6 246405       B. Angulo  22 https://cdn.sofifa.org/players/4/19/246405.png
##   Nationality                                 Flag Overall Potential Club
## 1      Russia  https://cdn.sofifa.org/flags/40.png      78        78     
## 2 Ivory Coast https://cdn.sofifa.org/flags/108.png      77        77     
## 3 Ivory Coast https://cdn.sofifa.org/flags/108.png      75        75     
## 4     Iceland  https://cdn.sofifa.org/flags/24.png      73        74     
## 5    Paraguay  https://cdn.sofifa.org/flags/58.png      71        74     
## 6     Ecuador  https://cdn.sofifa.org/flags/57.png      71        77     
##                              Club Logo Value Wage Special Preferred Foot
## 1  https://cdn.sofifa.org/flags/40.png  5764 1105    1810          Right
## 2 https://cdn.sofifa.org/flags/108.png  5275 2138    1933           Left
## 3 https://cdn.sofifa.org/flags/108.png  5589 3875    1877          Right
## 4  https://cdn.sofifa.org/flags/24.png  5629 3661    1893          Right
## 5  https://cdn.sofifa.org/flags/58.png  6113 2445    1651          Right
## 6  https://cdn.sofifa.org/flags/57.png  5057 2216    1628          Right
##   International Reputation Weak Foot Skill Moves      Work Rate Body Type
## 1                        2         3           3   High/ Medium    Stocky
## 2                        2         3           3      High/ Low    Normal
## 3                        1         3           3 Medium/ Medium    Normal
## 4                        1         4           3     High/ High    Normal
## 5                        1         3           2   High/ Medium      Lean
## 6                        1         4           3      High/ Low    Normal
##   Real Face Position Jersey Number Joined Loaned From Contract Valid Until
## 1        No       ST            22                                        
## 2        No       ST            21                                        
## 3        No       ST            22                                        
## 4        No       ST             9                                        
## 5        No       ST             9                                        
## 6        No       ST            19                                        
##   Height Weight   LS   ST   RS   LW   LF   CF   RF   RW  LAM  CAM  RAM   LM
## 1    6'5 201lbs 77+2 77+2 77+2 71+2 74+2 74+2 74+2 71+2 71+2 71+2 71+2 71+2
## 2   5'11 176lbs 75+2 75+2 75+2 75+2 75+2 75+2 75+2 75+2 74+2 74+2 74+2 74+2
## 3    6'2 179lbs 73+2 73+2 73+2 71+2 72+2 72+2 72+2 71+2 71+2 71+2 71+2 71+2
## 4    6'1 190lbs 72+2 72+2 72+2 71+2 71+2 71+2 71+2 71+2 70+2 70+2 70+2 71+2
## 5    6'0 190lbs 70+2 70+2 70+2 64+2 67+2 67+2 67+2 64+2 63+2 63+2 63+2 62+2
## 6    6'0 154lbs 70+2 70+2 70+2 67+2 68+2 68+2 68+2 67+2 63+2 63+2 63+2 65+2
##    LCM   CM  RCM   RM  LWB  LDM  CDM  RDM  RWB   LB  LCB   CB  RCB   RB
## 1 66+2 66+2 66+2 71+2 52+2 52+2 52+2 52+2 52+2 48+2 48+2 48+2 48+2 48+2
## 2 67+2 67+2 67+2 74+2 53+2 52+2 52+2 52+2 53+2 50+2 46+2 46+2 46+2 50+2
## 3 67+2 67+2 67+2 71+2 59+2 57+2 57+2 57+2 59+2 57+2 52+2 52+2 52+2 57+2
## 4 64+2 64+2 64+2 71+2 59+2 55+2 55+2 55+2 59+2 56+2 53+2 53+2 53+2 56+2
## 5 55+2 55+2 55+2 62+2 43+2 41+2 41+2 41+2 43+2 41+2 38+2 38+2 38+2 41+2
## 6 54+2 54+2 54+2 65+2 47+2 39+2 39+2 39+2 47+2 44+2 36+2 36+2 36+2 44+2
##   Crossing Finishing HeadingAccuracy ShortPassing Volleys Dribbling Curve
## 1       61        79              86           71      74        71    64
## 2       68        77              71           73      73        76    73
## 3       66        75              72           74      74        72    63
## 4       66        71              68           68      65        73    63
## 5       40        74              72           57      72        60    64
## 6       50        78              69           56      46        76    58
##   FKAccuracy LongPassing BallControl Acceleration SprintSpeed Agility Reactions
## 1         60          55          77           66          65      50        75
## 2         69          67          76           78          85      79        71
## 3         59          58          75           59          77      63        72
## 4         48          44          73           78          79      83        74
## 5         42          42          63           79          72      61        69
## 6         58          33          71           82          79      78        73
##   Balance ShotPower Jumping Stamina Strength LongShots Aggression Interceptions
## 1      32        78      63      77       93        68         75            30
## 2      73        77      70      78       74        74         77            18
## 3      60        78      69      83       77        73         67            40
## 4      76        68      78      90       85        66         73            42
## 5      64        73      69      67       72        67         49            14
## 6      64        72      69      77       69        54         28            16
##   Positioning Vision Penalties Composure Marking StandingTackle SlidingTackle
## 1          78     73        77        70      21             15            19
## 2          76     73        72        72      40             18            12
## 3          72     69        74        83      23             37            46
## 4          73     64        69        76      31             39            24
## 5          75     60        67        74      15             16            16
## 6          62     45        82        51      11             18            12
##   GKDiving GKHandling GKKicking GKPositioning GKReflexes Release Clause
## 1       15         12        11            11          8               
## 2       15          9        10            15         16               
## 3        7         11         7            11         14               
## 4        9         12        10            15         16               
## 5       15         16        15             7          7               
## 6       11          8        10             7          6
nrow(football_st)
## [1] 2152

2.2 Scatter Plot

convert to numeric.

str(football_st$Wage)
##  chr [1:2152] "1105" "2138" "3875" "3661" "2445" "2216" "4457" "3370" ...
str(football_st$Value)
##  chr [1:2152] "5764" "5275" "5589" "5629" "6113" "5057" "6561" "6146" ...
football_st$Wage <- as.numeric(football_st$Wage)
football_st$Value <- as.numeric(football_st$Value)
library(ggplot2)
library(ggpubr)

ggplot(football_st) + aes(x = Wage, y = Value) +
  geom_point(shape = 2, colour = "black") +
  xlab("Wage") + ylab("Value") +
  ggtitle("Wage and Value") +
  geom_smooth(method = lm) +
  stat_regline_equation(label.x = 150000, label.y = 1700) +
  stat_cor(method = "pearson", label.x = 300000, label.y = 1600)
## `geom_smooth()` using formula 'y ~ x'

3. Simple Linear Regression

value_simple <- lm(football_st$Value ~ football_st$Wage)
summary(value_simple)
## 
## Call:
## lm(formula = football_st$Value ~ football_st$Wage)
## 
## Residuals:
##       Min        1Q    Median        3Q       Max 
## -17073527   -633009   -209153    198333  38355242 
## 
## Coefficients:
##                    Estimate Std. Error t value Pr(>|t|)    
## (Intercept)      -4.175e+05  7.060e+04  -5.913 3.91e-09 ***
## football_st$Wage  2.179e+02  2.721e+00  80.068  < 2e-16 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 2838000 on 2150 degrees of freedom
## Multiple R-squared:  0.7489, Adjusted R-squared:  0.7487 
## F-statistic:  6411 on 1 and 2150 DF,  p-value: < 2.2e-16
confint(value_simple, level = 0.95)
##                         2.5 %       97.5 %
## (Intercept)      -555911.3195 -278995.9221
## football_st$Wage     212.5681     223.2422

4. Residuals

Standard residuals.

value_simple_stdresiduals <- rstandard(value_simple)
head(value_simple_stdresiduals)
##           1           2           3           4           5           6 
##  0.06430004 -0.01520939 -0.14850129 -0.13205208 -0.03849210 -0.02127676
football_st_comb <- cbind(football_st, value_simple_stdresiduals)
head(football_st_comb)
##       ID            Name Age                                          Photo
## 1 187607       A. Dzyuba  29 https://cdn.sofifa.org/players/4/19/187607.png
## 2 183389          G. Sio  29 https://cdn.sofifa.org/players/4/19/183389.png
## 3 245683       K. Fofana  26 https://cdn.sofifa.org/players/4/19/245683.png
## 4 190461 B. Sigur̡arson  27 https://cdn.sofifa.org/players/4/19/190461.png
## 5 225900    J. Sambenito  26 https://cdn.sofifa.org/players/4/19/225900.png
## 6 246405       B. Angulo  22 https://cdn.sofifa.org/players/4/19/246405.png
##   Nationality                                 Flag Overall Potential Club
## 1      Russia  https://cdn.sofifa.org/flags/40.png      78        78     
## 2 Ivory Coast https://cdn.sofifa.org/flags/108.png      77        77     
## 3 Ivory Coast https://cdn.sofifa.org/flags/108.png      75        75     
## 4     Iceland  https://cdn.sofifa.org/flags/24.png      73        74     
## 5    Paraguay  https://cdn.sofifa.org/flags/58.png      71        74     
## 6     Ecuador  https://cdn.sofifa.org/flags/57.png      71        77     
##                              Club Logo Value Wage Special Preferred Foot
## 1  https://cdn.sofifa.org/flags/40.png  5764 1105    1810          Right
## 2 https://cdn.sofifa.org/flags/108.png  5275 2138    1933           Left
## 3 https://cdn.sofifa.org/flags/108.png  5589 3875    1877          Right
## 4  https://cdn.sofifa.org/flags/24.png  5629 3661    1893          Right
## 5  https://cdn.sofifa.org/flags/58.png  6113 2445    1651          Right
## 6  https://cdn.sofifa.org/flags/57.png  5057 2216    1628          Right
